FQFT Scale Transition Model
Public status boundary. This route is a finite multiscale surrogate for review. It does not assert accepted physics or proof status.
PROPOSED COMPUTATIONAL MODEL
This page specifies a source-bounded numerical testbed for an authorial research framework. It is not an accepted physical law, a proof of the underlying theory, or experimental validation. Every new equation below is a computational proposal for review. Standard mathematical constructs are identified as such, and failure conditions are part of the model.
Purpose
Fractal Quantum Field Theory (FQFT) is represented in the current corpus as a proposed scale-dependent extension of standard quantum-field reasoning. The present route does not assume that such an extension is already formalized. It defines a finite multiscale scalar-field surrogate whose sole purpose is to test whether a proposed scale-transition rule can preserve declared observables, converge under refinement, and recover an ordinary lattice-field baseline in a stated limit.
The model therefore operationalizes four corpus obligations:
- Scale dependence must be explicit.
- Admissible transformations and invariants must be declared.
- A standard comparison and recovery limit must exist.
- Failure must be measurable rather than narrated away.
Source basis
| Canonical source route | Evidence ID | Route | publicText | proposed computational mapping |
|---|---|---|---|---|
/02-foundations/fractal-quantum-field-theory | FQFT-S1A | /04-mathematics/simulations/fqft-scale-transition-model | Field interactions are proposed to exhibit fractal, scale-dependent architecture that preserve fundamental symmetries across different observational magnitudes. | Source-bounded multiscale field surrogate |
/02-foundations/fractal-quantum-field-theory | FQFT-S1B | /04-mathematics/simulations/fqft-scale-transition-model | Formalization targets require defining objects and morphisms, admissible transformations, invariants and preservation obligations, trace functions and observer context, domain restrictions and counterexample classes, routing mathematical claims to Lean/HoTT/Coq or proof-paper development, routing physics claims to simulation, observable, and falsifiability registry, and failure modes include undefined terms, unsupported strength, missing review route, media substitution, and source drift. | Source-bounded multiscale field surrogate |
/02-foundations/science-of-fabric-reality | FQFT-S2-GRAMMAR | /04-mathematics/simulations/fqft-scale-transition-model | Every physics-facing extension must declare domain, observable, transformation law, invariant, trace, observer, boundary, and failure mode. | Source-bounded multiscale field surrogate |
/02-foundations/science-of-fabric-reality | FQFT-S2-FAILURE | /04-mathematics/simulations/fqft-scale-transition-model | Public failure modes include metaphor inflation, physics overreach, proof inflation, project inflation, and totalization. | Source-bounded multiscale field surrogate |
/09-library/physica-nova | FQFT-S3 | /04-mathematics/simulations/fqft-scale-transition-model | PHYSICA should support simulation protocols; a simulation route should include model equations, parameter definitions, discretization choices, stability criteria, error bounds, sensitivity analysis, code version, input data, output data, and reproduction instructions; if numerical claims change after correction, the public page should make the correction visible; proposed extensions should include a standard contact point, recovery limit, new parameter, observable, prediction, error analysis, and failure interpretation. | Source-bounded multiscale field surrogate |
/02-foundations/invariant-engineering | FQFT-S4 | /04-mathematics/simulations/fqft-scale-transition-model | A minimal formal invariant-engineering object can be expressed as state space, transform set, invariant set, trace function, observer role, and boundary class; admissible transform T is valid when invariant_set(S) is preserved and trace(T) is inspectable; failure modes include undefined invariant, broken provenance, observer ambiguity, boundary collapse, and runtime drift. | Source-bounded multiscale field surrogate |
State space
Let the simulation contain levels
where each level carries a finite graph or lattice
with (N_\ell=|V_\ell|) nodes, positive quadrature weights (w_i^{(\ell)}), and a weighted positive-semidefinite Laplacian (L_\ell).
The real benchmark field at level (\ell) is
This real scalar field is a numerical surrogate. It is not presented as a quantum state or as the final field content of FQFT.
Between adjacent levels, define:
- (R_\ell:\mathbb{R}^{N_\ell}\rightarrow\mathbb{R}^{N_{\ell+1}}), a restriction or coarse-graining operator;
- (P_\ell:\mathbb{R}^{N_{\ell+1}}\rightarrow\mathbb{R}^{N_\ell}), a prolongation or reconstruction operator.
The operators must be stored with the run record. A scale transition is not reproducible when its (R_\ell) and (P_\ell) are unspecified.
Benchmark dynamics
A reviewable first testbed is the discrete gradient flow
Here:
| Symbol | Meaning |
|---|---|
| (\Delta t) | numerical time step |
| (\kappa_\ell) | level-dependent spatial coupling |
| (m_\ell^2) | benchmark quadratic coefficient |
| (\lambda_\ell) | benchmark quartic coefficient |
| (\odot 3) | componentwise cube |
This is a standard scalar-field numerical scaffold, introduced only to test scale-transition logic. It is not an extracted FQFT field equation.
The corresponding diagnostic functional is
For positive coefficients and a sufficiently small step, this benchmark should not exhibit unexplained numerical energy growth.
Scale transition
The coarse state is defined by
The round-trip reconstruction is
Define the normalized reconstruction defect
where
and (\varepsilon>0) prevents division by zero.
For an observable (O), define a scale-consistency defect
No universal preservation threshold is assumed. Every run must declare its tolerances before execution.
Observables
The minimum observable set is:
- Weighted norm
E_\ell[\phi].
D_\ell^{\mathrm{rec}}.
D_{\ell,O}^{\mathrm{scale}}.
g_{\ell+1}=g_\ell+\Delta s,\beta_g(g_\ell,\ell),
\Delta t < \frac{2}{ \kappa_\ell\lambda_{\max}(L_\ell) + m_\ell^2 + 3\lambda_\ell A^2 }.
\max_{\ell,O}D_{\ell,O}^{\mathrm{scale}}\rightarrow 0